<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Entertainment</title>
	<atom:link href="http://www.artofsky.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artofsky.com</link>
	<description>Various Forms of Art and Entertainment</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Movie and Goodbye Days Song</title>
		<link>http://www.artofsky.com/movie-and-goodbye-days-song.html</link>
		<comments>http://www.artofsky.com/movie-and-goodbye-days-song.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=123</guid>
		<description><![CDATA[The story of the movie is so unique. Yui plays As Kaoru Amane, a girl suffering from Xeroderma Pigmentosum guitarist, which means he&#8217;s vulnerable to sunlight. Automatic life contrary to most people. Sleep during the day and only active at &#8230; <a href="http://www.artofsky.com/movie-and-goodbye-days-song.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The story of the movie is so unique. Yui plays As Kaoru Amane, a girl suffering from Xeroderma Pigmentosum guitarist, which means he&#8217;s vulnerable to sunlight. Automatic life contrary to most people. Sleep during the day and only active at night as a street musician.</p>
<p style="text-align: justify;">One of them lived a life that often works as a security guard and a thief. Once when she met with Koji Fukishiro, school children who have a hobby surfer, played by Takashi Tsukamoto, and known as Shinji Mimura in the movie Battle Royale.</p>
<p style="text-align: justify;">They fall in love, and had experienced a troubled period. Koji Kaoru managed to bring a voice recording. However, Kaoru disease gets worse and eventually died. And the left is the song Goodbye Days.</p>
<p style="text-align: justify;">With meaning, good-bye lunch, and do with the movie you can find yourself. Goodbye Days song is one of the most successful songs from Yui, in addition to a track in the movie, this song is the title song from her fifth single in 2006. Reached the third position in the charts, and sold more than 300 thousand pieces.</p>
<p style="text-align: justify;">In the fifth single was also the name of Yui began echoing. Her character changed, from the quiet village <a href="http://www.artofsky.com/yui-yoshioka-beautiful-musician-with-a-sadness-ballad.html">mysterious girl</a> became girl cheerful and impulsive. Although the Jpop listeners outside of Japan, actually know her voice for one song, Live in 2005 for the soundtrack to the popular current anime: Bleach.</p>
<p style="text-align: justify;">Young musicians that often equated with Michelle Branch and Avril Lavigne is still productive. The 16th single, with the title to the Mother in 2010 was still played on radio charts in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/movie-and-goodbye-days-song.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yui Yoshioka Beautiful Musician with a Sadness Ballad</title>
		<link>http://www.artofsky.com/yui-yoshioka-beautiful-musician-with-a-sadness-ballad.html</link>
		<comments>http://www.artofsky.com/yui-yoshioka-beautiful-musician-with-a-sadness-ballad.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=119</guid>
		<description><![CDATA[Feel My Soul song is the Yui debut song in the major labels. Debut and immediately arranged top musicians. Extraordinary!!! Ballad singer, from Fukuoka Japan&#8217;s in the Showa era was born on March 26, 1987. He was born without knowing &#8230; <a href="http://www.artofsky.com/yui-yoshioka-beautiful-musician-with-a-sadness-ballad.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.artofsky.com/wp-content/uploads/2012/02/Yui_Yoshioka_Beautiful_Musician_with_a_Sadness_Ballad.png"><img class="alignleft size-thumbnail wp-image-120" title="Yui Yoshioka Beautiful Musician with a Sadness Ballad" src="http://www.artofsky.com/wp-content/uploads/2012/02/Yui_Yoshioka_Beautiful_Musician_with_a_Sadness_Ballad-150x150.png" alt="Yui Yoshioka Beautiful Musician with a Sadness Ballad" width="150" height="150" /></a>Feel My Soul song is the Yui debut song in the major labels. Debut and immediately arranged top musicians. Extraordinary!!!</p>
<p style="text-align: justify;">Ballad singer, from Fukuoka Japan&#8217;s in the Showa era was born on March 26, 1987. He was born without knowing the father. As with another famous actress, Ayumi Hamasaki is also derived from Fukuoka, do not know who her father. He grows without a father. However, that does not mean all men from Fukuoka, has the talent to be a bastard.</p>
<p style="text-align: justify;">Yui miss the presence of her father and immortalize it in a ballad entitled A Song for XX. Yui live her life, despite limping because of men, the experience of love Yui is very ugly and often cast her partner. No wonder the Yui song at first contains a ballad of grief.</p>
<p style="text-align: justify;">Same with Ayumi Hamasaki, they both poets in the schools and both write the lyrics of the song sad-sad. Lyrics of hope amid the gloom crave. Ayumi ballad wrapped over the appearance and visual-kei gothic, even took the trance genre style ambience.</p>
<p style="text-align: justify;">While Yui ballad, brought the genre of rock n roll. The two are not mutually following, despite having the same background. And that distinguishes them, when Ayumi interested in the concept of the moon and the night in a short film Moon Goddess (We no Shijuku), then Yui is more like the world at noon, in the film Song for the Sun (Taiyou no Uta).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/yui-yoshioka-beautiful-musician-with-a-sadness-ballad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Photoblog Decent you’re Visit</title>
		<link>http://www.artofsky.com/leading-photoblog-decent-youre-visit.html</link>
		<comments>http://www.artofsky.com/leading-photoblog-decent-youre-visit.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=111</guid>
		<description><![CDATA[Photoblog is a blog that focuses on the photograph. Blog content generally focuses on the writings and articles, while the photoblog is really focused on the photo. Photoblog let the photos speak, while the written text is just a minor &#8230; <a href="http://www.artofsky.com/leading-photoblog-decent-youre-visit.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Photoblog is a blog that focuses on the photograph. Blog content generally focuses on the writings and articles, while the photoblog is really focused on the photo. Photoblog let the photos speak, while the written text is just a minor addition that should not exist. As a wise man said, &#8220;a meaningful picture of thousands of words&#8221;.</p>
<p style="text-align: justify;">Photoblog below is the best photo blog which is already recognized, then you are also worth visiting, as the inspiration and of course entertain the eye. Needless to say straight out, please:</p>
<p style="text-align: justify;">1. The Big Picture (Photojournalism)</p>
<p style="text-align: justify;">The big picture is a daily photoblog-owned Boston Globe. The big picture is one of the best photoblog in the world, if not the best. This photo blog showcasing the leading photographer of the famous photo agency Getty Images range Magnum, AP, etc.</p>
<p style="text-align: justify;">2. Exposed Planet (Travel)</p>
<p style="text-align: justify;">Harry Kikstra&#8217;s photoblog, one of the best photoblog travel and landscape. He was an explorer, mountaineer, photographer, writer and lover of nature. Harry explores the seven continents, the seven highest peaks in the world and almost all places with natural beauty and man.</p>
<p style="text-align: justify;">3. Chromasia (Fine Art)</p>
<p style="text-align: justify;">Chromasia is David Nightingale&#8217;s photoblog. David&#8217;s photographs have many flavors of fine-art with the perspectives and a very dramatic tone.</p>
<p style="text-align: justify;">4. Laurens Kuipers (architecture)</p>
<p style="text-align: justify;">Laurens Kuipers is a Dutch photographer, photo blog is updated every day and the majority of which contain photographs of architecture in accordance with the Laurens area where he had his daily work as a real estate developer.</p>
<p style="text-align: justify;">5. Istoica Everyday (Fashion &amp; Portrait)</p>
<p style="text-align: justify;">Photoblog&#8217;s portrait &amp; fashion photographer duo Canada, Chris Altorf &amp; Jessica Hayes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/leading-photoblog-decent-youre-visit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset the SLR Camera Nikon &amp; Canon to the Default Factory Settings</title>
		<link>http://www.artofsky.com/reset-the-slr-camera-nikon-canon-to-the-default-factory-settings.html</link>
		<comments>http://www.artofsky.com/reset-the-slr-camera-nikon-canon-to-the-default-factory-settings.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon & Nikon]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=109</guid>
		<description><![CDATA[If you are playing around with the settings and the LCD menu in your SLR camera, there is a chance you&#8217;ll mess up some important settings which actually makes the camera &#8220;act&#8221; not as usual. You want to return (reset) &#8230; <a href="http://www.artofsky.com/reset-the-slr-camera-nikon-canon-to-the-default-factory-settings.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you are playing around with the settings and the LCD menu in your SLR camera, there is a chance you&#8217;ll mess up some important settings which actually makes the camera &#8220;act&#8221; not as usual.</p>
<p style="text-align: justify;">You want to return (reset) back to normal camera settings when you buy it? Can. Because almost all SLR camera manufacturers provide reset to factory default feature in every camera SLR them. This feature is only one function: to make all the settings that we have brain-tweaking as new again.</p>
<p style="text-align: justify;">Is there any disadvantage if we do this step? Yes, because the brain-tweaking we&#8217;ve tried it all just disappear. So there is a good idea to record a few modifications and profile settings that you have done for you, try again later.</p>
<p style="text-align: justify;">How to reset the camera settings to the factory settings for Nikon and Canon SLR brands.</p>
<p style="text-align: justify;">Nikon SLR, there are two ways:</p>
<ol style="text-align: justify;">
<li>Click on Menu -&gt; Shooting (camera icon) -&gt; and select Reset Shooting Menu</li>
<li>Click on Menu -&gt; Custom Setting (pencil icon) -&gt; select Reset Custom Menu</li>
</ol>
<p style="text-align: justify;">Or by:</p>
<ul style="text-align: justify;">
<li>Squeeze and press the same two buttons: Quall and + / &#8211; (exposure compensation), for three (3) seconds</li>
</ul>
<p style="text-align: justify;">Canon SLR:</p>
<ul style="text-align: justify;">
<li>Click on Menu -&gt; select the Set-Up 3 -&gt; select Clear Settings</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/reset-the-slr-camera-nikon-canon-to-the-default-factory-settings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Selective Color Effects with Photoshop CS4</title>
		<link>http://www.artofsky.com/make-selective-color-effects-with-photoshop-cs4.html</link>
		<comments>http://www.artofsky.com/make-selective-color-effects-with-photoshop-cs4.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=106</guid>
		<description><![CDATA[What is a selective color? In broad terms the effect of selective color is to change the color of the images as we want. But for the purposes of this article, we will restrict only the black and white photo &#8230; <a href="http://www.artofsky.com/make-selective-color-effects-with-photoshop-cs4.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What is a selective color? In broad terms the effect of selective color is to change the color of the images as we want. But for the purposes of this article, we will restrict only the black and white photo with a touch of color in the main object. Usually this effect is used to strengthen and highlight the main object.</p>
<p style="text-align: justify;">Selective color is what I mean above can be done easily and quickly (sometimes longer, depending on the complexity of the images) using Photoshop CS4. But at the core of your own that determines the difficulty level of this effect. We immediately began step by step, please:</p>
<ol style="text-align: justify;">
<li>Open your color photo in Photoshop</li>
<li>Add adjustment layer (the location is in the lower right corner) -&gt; select the channel mixer</li>
<li>Emerging paneled adjustment, check the box &#8220;monochrome&#8221; and enter the amount as shown below:</li>
<li>Your picture will turn into black and white:</li>
<li>Select black foreground: press X on your keyboard</li>
<li>Activate the brush; push B on your keyboard. Then begin to brush the brush in the area who wants to return the color.</li>
<li>Brush strokes so that you do not &#8220;spill over&#8221; anywhere, enlarge (zoom in) photos. Or you can also vary the size of the brush. Push ctrl + [(decrease brush size) or ctrl +] (increase brush) so you are more delicate strokes and precision. The process of restoring the color is indeed the longest and requires patience. When finished save the end result.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/make-selective-color-effects-with-photoshop-cs4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Shoot Silhouette</title>
		<link>http://www.artofsky.com/how-to-shoot-silhouette.html</link>
		<comments>http://www.artofsky.com/how-to-shoot-silhouette.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=103</guid>
		<description><![CDATA[Silhouette is a photograph of the main objects in total darkness with a bright background, so it is visible is the shape of the main object. Photographing the silhouette is not as difficult as one might imagine, provided you know &#8230; <a href="http://www.artofsky.com/how-to-shoot-silhouette.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Silhouette is a photograph of the main objects in total darkness with a bright background, so it is visible is the shape of the main object. Photographing the silhouette is not as difficult as one might imagine, provided you know the steps and the tips of his. Please:</p>
<p style="text-align: justify;"><strong>Turn off Flash</strong></p>
<p style="text-align: justify;">First and foremost is the flash on the camera should be turned off; otherwise you will get regular photos (because its main object is not so dark). So turn off your getting on camera flash.</p>
<p style="text-align: justify;"><strong>Find the right lighting conditions (backlight)</strong></p>
<p style="text-align: justify;">To produce a silhouette, your background should be brighter than the main object. That&#8217;s why most of the silhouette images done during sunset or sunrise, where the sun (light source) is behind the object you want to photograph (backlighting).</p>
<p style="text-align: justify;"><strong>Look for an object that looks interesting</strong></p>
<p style="text-align: justify;">Silhouette image will greatly accentuate the form of the main object, therefore, look for objects with interesting shapes and has a strong character. Note the photo above, because the main object (fish finder) to lose detail and become very dark, the shape would be more exposed.</p>
<p style="text-align: justify;"><strong>Find the right background</strong></p>
<p style="text-align: justify;">To get your silhouette should find a lighter background. Try also to get an interesting background, but also not crowded so that the main object looks very prominent. The sky and the beach is a favorite example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/how-to-shoot-silhouette.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Photo Tips with Pocket Camera</title>
		<link>http://www.artofsky.com/macro-photo-tips-with-pocket-camera.html</link>
		<comments>http://www.artofsky.com/macro-photo-tips-with-pocket-camera.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=101</guid>
		<description><![CDATA[Although results will not be great if using a camera, you can still shoot and produce a beautiful macro photo using only a pocket camera. Use Macro Mode Select this mode if you want to maximize the macro feature that &#8230; <a href="http://www.artofsky.com/macro-photo-tips-with-pocket-camera.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Although results will not be great if using a camera, you can still shoot and produce a beautiful macro photo using only a <a title="Knowing Digital Camera Type: Pocket Camera" href="http://www.artofsky.com/knowing-digital-camera-type-pocket-camera.html" target="_blank">pocket camera</a>.</p>
<p style="text-align: justify;"><strong>Use Macro Mode</strong></p>
<p style="text-align: justify;">Select this mode if you want to maximize the macro feature that has been set by the manufacturer of a pocket camera. Macro mode is usually symbolized by a flower icon on your camera. If you choose this mode, you tell the camera that you want to take pictures with the focus distance is closer than usual (closest focus distance is usually different from one camera to another camera). Macro mode also means the camera will choose the large aperture, so that the object in focus will be sharp while the background slightly blurred.</p>
<p style="text-align: justify;"><strong>Use a Tripod</strong></p>
<p style="text-align: justify;">Even if you only use a pocket camera, a tripod is helpful sharpness of your macro photos. In addition to reducing camera shake, a tripod also helps you in building composition and shooting angle more okay.</p>
<p style="text-align: justify;"><strong>Aperture settings</strong></p>
<p style="text-align: justify;">If you have a pocket camera settings features for change the aperture when in macro mode, experiment with changing the amount of aperture &#8211; f / x. Choose a number x which is great if you want a broad focus areas (all seem to focus), or choose x small if you just want to focus a narrow field (so that the area outside the focal point of a blur.</p>
<p style="text-align: justify;"><strong>Focus</strong></p>
<p style="text-align: justify;">If possible, use manual focus setting, so you are freer to decide at which point you want to think of as the focal point. Usually in macro mode, manual focus setting will be much easier to do than auto focus.</p>
<p style="text-align: justify;"><strong>Composition</strong></p>
<p style="text-align: justify;">Read more tips on composition. Keep your background simple to use and not too busy so the final image will be easier on the eyes.</p>
<p style="text-align: justify;"><strong>Lighting</strong></p>
<p style="text-align: justify;">Using the flash in compact cameras will only produce photos that are not too good. Turn off the flash and take advantage of indirect sunlight, such as light from a window or when cloudy. Direct sunlight would be too hard for your camera. You can also take advantage of a simple reflector such as white paper, Styrofoam or aluminum foil to illuminate the objects that are too dark.</p>
<p style="text-align: justify;"><strong>Use a timer</strong></p>
<p style="text-align: justify;">Take advantage of the timer that is in your pocket camera so that the resulting image is much sharper. When the finger pressed the shutter button on the camera, then camera shake will make your photo is not sharp, for which the timer will be very useful because we can activate the camera without having to squeeze the shutter button. You need a tripod to make it more comfortable in using the timer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/macro-photo-tips-with-pocket-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straighten the Leaning Photos with Photoshop</title>
		<link>http://www.artofsky.com/straighten-the-leaning-photos-with-photoshop.html</link>
		<comments>http://www.artofsky.com/straighten-the-leaning-photos-with-photoshop.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshops]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=99</guid>
		<description><![CDATA[There are times when the photos we take with great difficulty were skewed; the horizon line should have a straight so it looks uphill (or downhill). There are several things that could cause our picture angle; shoot without a tripod; &#8230; <a href="http://www.artofsky.com/straighten-the-leaning-photos-with-photoshop.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are times when the photos we take with great difficulty were skewed; the horizon line should have a straight so it looks uphill (or downhill). There are several things that could cause our picture angle; shoot without a tripod; we forget to pay attention to the viewfinder, or simply because of a hurry. Do not worry, there&#8217;s an easy way for straighten your photos using <a title="photoshop" href="http://www.artofsky.com/category/photoshop" target="_blank">Photoshop</a>, the following:</p>
<p>Step 1: Open your photo in Photoshop and activate the ruler tool from the toolbox, see the picture below for find out the location of the ruler tool</p>
<p>Step 2: Find a benchmark that should be a straight line, click and drag the tool along the ruler of this line from left to right</p>
<p>Step 3: Click Image&gt;&gt; Image Rotation&gt;&gt; Arbitrary.</p>
<p>Dialog box will appear rotate the canvas, you just click OK.</p>
<p>Step 4: Now you have to do the cropping for eliminate the white area that appears. Type C for activate the Crop Tool, then crop as you want, press Enter (Mac: Return) after cropping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/straighten-the-leaning-photos-with-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Color More Living with Photoshop Lab Color</title>
		<link>http://www.artofsky.com/photos-color-more-living-with-photoshop-lab-color.html</link>
		<comments>http://www.artofsky.com/photos-color-more-living-with-photoshop-lab-color.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab Color]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Photoshops]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=97</guid>
		<description><![CDATA[There is one way of digital processing that is easy and quick for make the colors in your color photos look more beautiful and life: the contrast is more visible and the color looks in the. Please see examples of &#8230; <a href="http://www.artofsky.com/photos-color-more-living-with-photoshop-lab-color.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is one way of digital processing that is easy and quick for make the colors in your color photos look more beautiful and life: the contrast is more visible and the color looks in the. Please see examples of changes in the photo below:</p>
<p>To do this you simply need to do 3 easy steps:</p>
<p>Step 1: open your color photo in Photoshop, then click Image&gt;&gt; Mode&gt;&gt; select Lab Color</p>
<p>Step 2: Click Image&gt;&gt; Apply Image, when the dialog box appears, check the Preview and change some parameters as follows: Channel: Lab (please try to also channel a or b) Blending: Soft Light (or try too Overlay) Opacity: 80% (please try to be raised or lowered) do not forget to click OK.</p>
<p>Step 3: You will see the conversion results. Before storage, locker again from Lab color mode to RGB. Click Image&gt;&gt; Mode&gt;&gt; RGB. Now you can save the final image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/photos-color-more-living-with-photoshop-lab-color.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set White Balance?</title>
		<link>http://www.artofsky.com/how-to-set-white-balance.html</link>
		<comments>http://www.artofsky.com/how-to-set-white-balance.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bokeh Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.artofsky.com/?p=95</guid>
		<description><![CDATA[Each camera has a different setting; therefore you must refer to the manual if it has so far not found a way. You can find the camera&#8217;s manual here. If you are still confused, use the auto white balance mode. &#8230; <a href="http://www.artofsky.com/how-to-set-white-balance.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each <a title="cameras" href="http://www.artofsky.com/category/cameras" target="_blank">camera </a>has a different setting; therefore you must refer to the manual if it has so far not found a way. You can find the camera&#8217;s manual here. If you are still confused, use the auto white balance mode. The camera may not always be right but at least more correct.</p>
<p><strong>Preset</strong></p>
<p>You can use the presets if it is available in your camera:</p>
<ul>
<li>Auto &#8211; the camera will guess the color temperature based on a program of nature to be planted by the camera maker. You can use it in most situations, but not in every situation (e.g. when photographing the sunset / sunrise)</li>
<li>Tungsten &#8211; symbolized by the light bulb icon, therefore suitable for use when you take pictures in the room with the light bulb source.</li>
<li>Fluorescent &#8211; symbolized by the iconic neon lights, use when shooting in a room with fluorescent lighting.</li>
<li>Daylight &#8211; usually with a symbol of the sun, use while in the sun</li>
<li>Cloudy &#8211; symbolized by a cloud, use when shooting in cloudy weather</li>
<li>Flash &#8211; the symbol of lightning, if you use a flash (strobe) using this preset.</li>
<li>Shade &#8211; usually a house or a tree symbol, use when shooting indoors (daytime) or you are in the shadow areas &#8211; not direct sunlight.</li>
</ul>
<p><strong>White Balance Setting Manually</strong></p>
<p>Some cameras, especially <a title="Knowing Digital Camera Type: SLR Camera" href="http://www.artofsky.com/knowing-digital-camera-type-slr-camera.html" target="_blank">SLR </a>and presume, provides manual white balance setting. Setting the manual is the most accurate if we confused with our light source color temperature. This usually happens in a photo shoot with a source of illumination is more complex (more than one type of color temperature).</p>
<p>We can use white paper for this purpose. Set white balance in custom or manual mode, and then point the camera to shoot this paper and staple. The camera will detect and store the white color temperature, a confirmation will appear on the LCD screen when the camera settings are OK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsky.com/how-to-set-white-balance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

